Litter information
Earliest date of pick up: | 2021-05-08 | ||||||||||||||||||||||||
Sire: | Pricolici II z Peronówki, HD: , ED: -, DM: N/? This dog does not have any show titles yet... | ||||||||||||||||||||||||
Dam: | Yomiel II z Peronówki, HD: A, ED: A (0-0), DM: N/N 1 x BOS, 2 x Best Female, 1 x CACIB, 2 x CWC, 1 x Youth Winner, J.Ch.PL | ||||||||||||||||||||||||
Contact languages: | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||
Kennel name: | z Peronówki kennel breeding dogs with FCI registered (or recognized) pedigrees | ||||||||||||||||||||||||
Address: | Późna 26 | ||||||||||||||||||||||||
City: | 66-620 Późna k/Gubina | ||||||||||||||||||||||||
Country: | Poland | ||||||||||||||||||||||||
Website: | http://www.zperonowki.com | ||||||||||||||||||||||||
E-mail: | |||||||||||||||||||||||||
Phone: | +48 601 812184 | ||||||||||||||||||||||||
More contact info: | Forum: z Peronówki Skype: margo-czw | ||||||||||||||||||||||||
Additional information: |
Information about parents: | ||
---|---|---|
Sire: | Dam: | |
Dog name: | Pricolici II z Peronówki | Yomiel II z Peronówki |
Photo: | ![]() | ![]() |
Date of birth: | 2015.11.17 | 2017.02.07 |
Health: | HD: - , ED: - , DM: N/? , Dwarfism: N/? | HD: A , ED: A (0-0) , DM: N/N , Dwarfism: N/N |
Show results: | This dog does not have any show titles yet... | 1 x BOS, 2 x Best Female, 1 x CACIB, 2 x CWC, 1 x Youth Winner, J.Ch.PL |
Work & training: |