Litter information
Earliest date of pick up: | 2021-03-05 | ||||||||||||||||||||||||
Sire: | Lahash II z Peronówki, HD: A, ED: A (0-0), DM: N/DM 9 x CWC, 3 x res. CACIB, 3 x BOB, 4 x Best Male, 1 x BOG 4., 2 x CACIB, 1 x BOG 2., 1 x BOS, Ch.PL, Grand.Ch.PL | ||||||||||||||||||||||||
Dam: | Wolfin Girios dvasia, HD: , ED: -, DM: ?/N 4 x Best Baby, 1 x BIS 2. (Baby), 2 x BOS, 3 x Best Junior, 3 x Youth Winner, 11 x BOB, 12 x Best Female, 16 x CAC, 3 x BOG 3., 3 x CACIB, 2 x Best Working dog, 1 x CWC, 1 x BOG 4., J.Ch.LT, Ch.LT, Ch.LV, Ch.EE, Ch.PL, Ch.BALT | ||||||||||||||||||||||||
Contact languages: | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||
Kennel name: | Girios dvasia kennel breeding dogs with FCI registered (or recognized) pedigrees | ||||||||||||||||||||||||
Address: | Savalku 4 | ||||||||||||||||||||||||
City: | 71041 Griskabudis | ||||||||||||||||||||||||
Country: | Lithuania | ||||||||||||||||||||||||
Website: | http://girios-dvasia.wolfdog.org | ||||||||||||||||||||||||
E-mail: | |||||||||||||||||||||||||
Phone: | +370 619 29370 | ||||||||||||||||||||||||
More contact info: | Forum: wolfin Skype: daivaharka ICQ: 479980795 ![]() | ||||||||||||||||||||||||
Additional information: |
Information about parents: | ||
---|---|---|
Sire: | Dam: | |
Dog name: | Lahash II z Peronówki | Wolfin Girios dvasia |
Photo: | ![]() | ![]() |
Date of birth: | 2014.12.27 | 2014.02.20 |
Health: | HD: A , ED: A (0-0) , DM: N/DM , Dwarfism: N/N | HD: - , ED: - , DM: ?/N , Dwarfism: - |
Show results: | 9 x CWC, 3 x res. CACIB, 3 x BOB, 4 x Best Male, 1 x BOG 4., 2 x CACIB, 1 x BOG 2., 1 x BOS, Ch.PL, Grand.Ch.PL | 4 x Best Baby, 1 x BIS 2. (Baby), 2 x BOS, 3 x Best Junior, 3 x Youth Winner, 11 x BOB, 12 x Best Female, 16 x CAC, 3 x BOG 3., 3 x CACIB, 2 x Best Working dog, 1 x CWC, 1 x BOG 4., J.Ch.LT, Ch.LT, Ch.LV, Ch.EE, Ch.PL, Ch.BALT |
Work & training: | PT1, PT2 | SVP1 |