Litter information
Earliest date of pick up: | 2021-06-01 | ||||||||||||||||||||||||
Sire: | Cresil II z Peronówki, HD: A, ED: A (0-0), DM: N/N 3 x CWC, 1 x Best Male, 1 x res. CACIB | ||||||||||||||||||||||||
Dam: | Nitra Malý Bysterec, HD: A (0/0), ED: A (0-0), DM: N/DM 2 x BOB, 1 x BOG 4., 2 x Best Junior, 2 x Youth Winner, 1 x BIS 3. (Junior) | ||||||||||||||||||||||||
Contact languages: | ![]() ![]() | ||||||||||||||||||||||||
Kennel name: | Wolf saga kennel breeding dogs with FCI registered (or recognized) pedigrees | ||||||||||||||||||||||||
Address: | |||||||||||||||||||||||||
City: | |||||||||||||||||||||||||
Country: | Greece | ||||||||||||||||||||||||
Website: | http://wolfdog.gr | ||||||||||||||||||||||||
E-mail: | |||||||||||||||||||||||||
Additional information: |
Information about parents: | ||
---|---|---|
Sire: | Dam: | |
Dog name: | Cresil II z Peronówki | Nitra Malý Bysterec |
Photo: | ![]() | ![]() |
Date of birth: | 2012.07.07 | 2016.10.11 |
Health: | HD: A , ED: A (0-0) , DM: N/N , Dwarfism: N/N | HD: A (0/0) , ED: A (0-0) , DM: N/DM , Dwarfism: N/DW |
Show results: | 3 x CWC, 1 x Best Male, 1 x res. CACIB | 2 x BOB, 1 x BOG 4., 2 x Best Junior, 2 x Youth Winner, 1 x BIS 3. (Junior) |
Work & training: |