Coming litter: Girios dvasia (2021-03-05)
Earliest date of pick up: | 2021-03-05 | ||||||||||||||||||||||||
Padre: | Lahash II z Peronówki, HD: A, ED: A (0-0), DM: N/DM 9 x CWC, 3 x res. CACIB, 3 x BOB, 4 x Best Male, 1 x BOG 4., 2 x CACIB, 1 x BOG 2., 1 x BOS, Ch.PL, Grand.Ch.PL | ||||||||||||||||||||||||
Madre: | Wolfin Girios dvasia, HD: , ED: -, DM: ?/N 4 x Best Baby, 1 x BIS 2. (Baby), 2 x BOS, 3 x Best Junior, 3 x Youth Winner, 11 x BOB, 12 x Best Female, 16 x CAC, 3 x BOG 3., 3 x CACIB, 2 x Best Working dog, 1 x CWC, 1 x BOG 4., J.Ch.LT, Ch.LT, Ch.LV, Ch.EE, Ch.PL, Ch.BALT | ||||||||||||||||||||||||
Contact languages: | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||
Kennel name: | Girios dvasia kennel breeding dogs with FCI registered (or recognized) pedigrees | ||||||||||||||||||||||||
Indirizzo: | Savalku 4 | ||||||||||||||||||||||||
Città: | 71041 Griskabudis | ||||||||||||||||||||||||
Paese: | Lituania | ||||||||||||||||||||||||
WWW: | http://girios-dvasia.wolfdog.org | ||||||||||||||||||||||||
E-mail: | |||||||||||||||||||||||||
Telefono: | +370 619 29370 | ||||||||||||||||||||||||
More contact info: | Forum: wolfin Skype: daivaharka ICQ: 479980795 ![]() | ||||||||||||||||||||||||
Informazioni aggiuntive: |
Information about parents: | ||
---|---|---|
Padre: | Madre: | |
Dog name: | Lahash II z Peronówki | Wolfin Girios dvasia |
Foto: | ![]() | ![]() |
Date of birth: | 2014.12.27 | 2014.02.20 |
Salute: | HD: A , ED: A (0-0) , Mielopatia Degenerativa (DM): N/DM , Nanismo: N/N | HD: - , ED: - , Mielopatia Degenerativa (DM): ?/N , Nanismo: - |
Risultati esposizioni: | 9 x CWC, 3 x res. CACIB, 3 x BOB, 4 x Best Male, 1 x BOG 4., 2 x CACIB, 1 x BOG 2., 1 x BOS, Ch.PL, Grand.Ch.PL | 4 x Best Baby, 1 x BIS 2. (Baby), 2 x BOS, 3 x Best Junior, 3 x Youth Winner, 11 x BOB, 12 x Best Female, 16 x CAC, 3 x BOG 3., 3 x CACIB, 2 x Best Working dog, 1 x CWC, 1 x BOG 4., J.Ch.LT, Ch.LT, Ch.LV, Ch.EE, Ch.PL, Ch.BALT |
Work & training: | PT1, PT2 | SVP1 |