Coming litter: Chasing glory FCI (2027-03-15)
| Earliest date of pick up: | 2027-03-15 | ||||||||||||||||||||||||
| Padre: | Urobach z Peronówki FCI, HD: A, ED: A (0-0), DM: N/N 3 x Best Male, 5 x CWC, 2 x BOB | ||||||||||||||||||||||||
| Madre: | Glory Miracle Mia, HD: , ED: -, DM: N/DM 3 x Best Puppy, 1 x BIS 4. (Junior), 2 x Best Junior, 4 x Youth Winner, 2 x BOB, 6 x Best Female, 1 x BOG, 5 x CWC, 4 x BOS, 2 x CACIB, 1 x Best Working dog, 1 x CAC, 1 x BIS 3. (Working dogs), J.Ch.PL | ||||||||||||||||||||||||
| Contact languages: | | ||||||||||||||||||||||||
| Kennel name: | Chasing glory FCI kennel breeding dogs with FCI registered (or recognized) pedigrees | ||||||||||||||||||||||||
| Indirizzo: | Leśna 58 | ||||||||||||||||||||||||
| Città: | 06-400 Gąski, Ciechanów | ||||||||||||||||||||||||
| Paese: | Polonia | ||||||||||||||||||||||||
| WWW: | http://chasinggloryfci.com | ||||||||||||||||||||||||
| E-mail: | |||||||||||||||||||||||||
| Telefono: | +48 785 813702 | ||||||||||||||||||||||||
| More contact info: | Forum: Ameda | ||||||||||||||||||||||||
| Informazioni aggiuntive: | |||||||||||||||||||||||||
| Information about parents: | ||
|---|---|---|
| Padre: | Madre: | |
| Dog name: | Urobach z Peronówki FCI | Glory Miracle Mia |
| Foto: | ![]() | ![]() |
| Date of birth: | 2010.12.31 | 2020.10.12 |
| Salute: | HD: A , ED: A (0-0) , Mielopatia Degenerativa (DM): N/N , Nanismo: N/N | HD: - , ED: - , Mielopatia Degenerativa (DM): N/DM , Nanismo: N/N |
| Risultati esposizioni: | 3 x Best Male, 5 x CWC, 2 x BOB | 3 x Best Puppy, 1 x BIS 4. (Junior), 2 x Best Junior, 4 x Youth Winner, 2 x BOB, 6 x Best Female, 1 x BOG, 5 x CWC, 4 x BOS, 2 x CACIB, 1 x Best Working dog, 1 x CAC, 1 x BIS 3. (Working dogs), J.Ch.PL |
| Work & training: | PT1, ZOP, BH | SVP1 |





























