2006-10-13 - Bundessieger-Zuchtschau - Dortmund
Edit results
| Show information | |
|---|---|
| Juiz: | Ann Mari Thomassen (SE) |
| Data da exposição: | 13/10/2006 |
| Submitted by: | Drago |
| Submitted on: | 15/10/2006 |
| MALES: | ||||
| Youth class (9-18 months) | ||||
| 1. | Eso spod Ďumbiera | muito bom | Country Junior Winner | |
| 2. | Duro von der Wolfsranch | muito bom | ||
| Middle class | ||||
| 1. | Bajan Spirit of the Wolf | excelente | BOB, CAC, CACIB, VDH-ChA | |
| Classe Aberta | ||||
| 1. | Clint Zlatá Palz | excelente | VDH-ChA, res. CAC, res. CACIB | |
| 2. | Cirus spod Ďumbiera | excelente | res. VDH-ChA | |
| Classe Campeão | ||||
| 1. | Amber Wolf z Peronówki FCI | excelente | VDH-ChA | |
| FEMALES: | ||||
| Puppy (6-9 months) | ||||
| 1. | Ginger Zlatá Palz | muito promissor | ||
| 2. | Gioia Zlatá Palz | muito promissor | ||
| Middle class | ||||
| 1. | Falin Zlatá Palz | excelente | CAC, CACIB, Country Winner, VDH-ChA | |
| 2. | Culsu z Peronówki FCI | excelente | res. VDH-ChA | |
| Classe Aberta | ||||
| 1. | Ela Zlatá Palz | excelente | VDH-ChA, res. CAC, res. CACIB | |
| 2. | Caya Zlatá Palz | excelente | res. VDH-ChA | |
| 3. | Gachiri vom Westerwälder Berg | excelente | ||

